PROJECTS
COMPLETED PROJECTS
| S.No | Project name | Scope of work | Client |
|---|---|---|---|
| 1 | Dire Dawa University Administration Building | Electrical, Data and Tele Systems | 3M Engineering |
| 2 | Dashen Bank, Saris Branch | Air Conditioning HVAC, Electrical, Data and Tele System | 3M Engineering |
| 3 | University of Gondar Gymnasium and Staff Apartment | MATV, Air Conditioning HVAC, Electrical Works and Data System | 3M Engineering |
| 4 | University of Gondar Animal Hospital | Electrical, Data and Fire Fighting Systems | 3M Engineering |
| 5 | Kombolcha Zonal Hospital | Electrical, Data and Fire Fighting Systems | 3M Engineering |
| 6 | Debretabor TTC | Electrical and Data Systems | 3M Engineering |
| 7 | Haremaya University | MATV, Air Conditioning HVAC, Electrical Works and Data Svstems | 3M Engineering |
| 8 | Enjebara Laboratory and Class Room | Electrical, Data and Equipment Works | Habte Tilahun |
| 9 | Debretabor University Staff Building | Electrical, Data and Tele Systems | Habte Tilahun |
| 10 | Jimma Hospital | Fire Alarm and CCTV Svstems | Afro-Tsion Construction |
| 11 | Deberetabor University Hospital | Electrical, Data and Fire Fighting Systems | Afro-Tsion Construction |
| 12 | Road Research Center | Street Lighting, MATV, Fire Fighting and Data Systems | Afro-Tsion Construction |
| 13 | Assela University Administration | Electrical, Data and Tele Systems | Afro-Tsion Construction |
| 14 | Diredawa University | Electrical, Data and Fire Fighting Systems | Afro-Tsion Construction |
| 15 | Debremarkos University | Electrical, Data and Tele Systems | Afro-Tsion Construction |
| 16 | Bure Industrial Park Site Work | CCTV and Electrical Works | Menkorer Construction Enterprise |
| 17 | Bahirdar Kera | Electrical and Data Systems | Biset Asmamaw GC |
| 18 | Deberetabor University Class Room and Lab | Electrical, Data and Fire Fighting Systems | Biset Asmamaw GC |
| 19 | Debark University Administration | MATV, Electrical, Data and Tele Systems | Biset Asmamaw GC |
| 20 | Maksegnit Town Primary Hospital | Electrical, Data and Fire Fighting Systems | Biset Asmamaw GC |
| 21 | Supply & Installation of one-unit Stainless Steel Automatic Retractable Gate | Installation Of Retractable Gate | Ovid Construction |
| 22 | Supply & Installation of Electrical Busway System | Electrical Installation | Yohannes Haile Construction (GC1) |
| 23 | Industrial Sector Energy Consumption Assessment & Power Supply Reliability Study for Green Energy Initiative | Assessment & Power Supply Reliability Study | Petroleum & Energy Authority |
| 24 | Assessment study of Tendaho Dam | Assessment study | Ministry of Irrigation and Lowland |
| 25 | Assessment of kesem Irrigation Dam | Assessment study | Ethiopian Sugar Corporation |
Sun Path
Engineering
Tomorrow!